03/06/10 CITYLEAGUE AT RACEMEISTERS PAGE 1
FRIDAY RACE RESULTS 2009-2010
WEEK 7
PL SKIER OPP- TIME TIME TOTAL RES
ACE NUM SKIER NAME TEAM NAME ONENT RED BLUE TIME ULT
------------------------------------------------------------------------------
1 202 SAMANTHA BUSHMAN BUSHMAN SA 402 31.620 32.830 64.450 2
2 402 BRYCE BARTON BARTON BRY 202 31.310 33.900 65.210 2
3 111 MICAH DAVIS DAVIS MICA 454 33.420 31.980 65.400 2
4 139 LANI SALISBURY SALISBURY 901 31.990 35.040 67.030 2
5 105 KARL BECK BECK KARL 226 32.610 34.660 67.270 22
6 225 ART SCHOENSTADT SCHOENSTAD 103 32.860 35.440 68.300 22
7 357 ROSE DIDCOCK DIDCOCK RO 102 34.810 33.610 68.420 2
8 224 EVAN GRAVES GRAVES EVA 210 33.870 35.780 69.650 22
9 445 JOEY UNDERWOOD UNDERWOOD 161 34.800 34.890 69.690 2
10 454 BLAKE DEILKE DEILKE BLA 111 30.710 39.480 70.190 2
11 116 MARK MIKULAK MIKULAK MA 217 35.020 35.570 70.590 22
12 901 ERICA BARIL BARIL ERIC 139 34.380 36.620 71.000 2
13 229 HENRY CLARK CLARK HENR 112 37.020 37.120 74.140 22
14 103 IAN ALATI ALATI IAN 225 35.990 39.830 75.820
15 113 BROOKE HARRISON HARRISON B 403 35.230 40.620 75.850 2
16 217 QUINN TREUTING TRUETING Q 116 37.500 39.220 76.720
17 455 ALEX WATT WATT ALEX 208 38.440 38.910 77.350 22
18 112 LILY DIDCOCK DIDCOCK LI 229 37.500 40.110 77.610
19 208 LUKE GREENWOOD GREENWOOD 455 39.990 41.120 81.110
20 443 ANNA GRAVES GRAVES ANN 118 39.010 42.600 81.610 2
21 403 TESS BARTON BARTON TES 113 35.940 47.520 83.460 2
22 214 JAQUELIN NORDHOFF NORDHOFF J 115 40.590 46.250 86.840 2
23 223 JILLIAN TINSLEY TINSLEY JI 114 47.170 46.500 93.670 2
24 115 SHEEHAN O'CONNOR O'CONNOR S 214 45.570 48.440 94.010 2
25 227 AXEL SAUNDERS SAUNDERS A 449 46.070 48.210 94.280 22
26 102 MICHAEL BARTELL BARTELL MI 357 31.520 67.330 98.850 2
27 118 GABE PALMER PALMER GAB 443 66.580 38.300 104.880 2
28 210 GRACE KELLOGG KELLOGG GR 224 80.810 34.220 115.030
29 449 ANABELLE WATT WATT ANABE 227 61.290 62.820 124.110
30 114 JULIAN MARTIN MARTIN JUL 223 40.450 88.510 128.960 2
------------------------------------------------------------------------------
DISQUALIFIED SKIERS
------------------------------------------------------------------------------
31 161 MAX USEN USEN MAX 445 34.230 9999.000 9999.000 2S
------------------------------------------------------------------------------